| Feature | Free | Pro |
|---|---|---|
| Live cost dashboard | ✓ | ✓ |
| Real-time SSE cost stream | ✓ | ✓ |
| 7-day history | ✓ | ✓ |
| Budget alerts (80% + 100%) | ✓ | ✓ |
| Session drill-down | ✓ | ✓ |
| Project breakdown chart | ✓ | ✓ |
| macOS / Linux auto-start | ✓ | ✓ |
| 90-day history | — | ✓ |
| CSV / JSON export | — | ✓ |
| Weekly email digest | — | ✓ |
| Custom alert thresholds | — | ✓ |
| Priority support | — | ✓ |
tokenwatch.observer/#pricing — $9/month.
After payment you receive a license key by email. To activate:
Open TokenWatch → ⚙ Settings → Manage subscription.
You can cancel anytime. You keep Pro access until the end of the billing period.